Vinix Realty Investments Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, June 16, 2021 (5 years ago) |
| Company Number | 121270 |
| Universal Entity Code | 7637-4147-2242-5560 |
| Record last updated | Wednesday, August 25, 2021 11:15:48 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Aug 19, 2021 | Aug 12, 2021 | Return of members, and of any change therein | |
| Registry | Jul 1, 2021 | Jun 23, 2021 | Particulars of directors, and of any change therein | |
| Registry | Jul 1, 2021 | Jun 23, 2021 | Return of members, and of any change therein | |
| Registry | Jun 24, 2021 | Jun 16, 2021 | Duplicate of certificate of incorporation | |
| Registry | Jun 24, 2021 | Jun 16, 2021 | Application for registration (private company limited by shares) | |
| Registry | Jun 24, 2021 | Jun 16, 2021 | Articles of association | |
| Registry | Jun 24, 2021 | Jun 16, 2021 | Memorandum of association |

