Vacation Resort Management Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, May 15, 1998 (3 decades ago) |
| Company Number | 64948 |
| Universal Entity Code | 2359-2400-1036-7483 |
| Record last updated | Monday, August 25, 2014 10:38:42 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Sector | limit, management, resort, vacation |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 25, 2001 | Jan 16, 2001 | Annual return for the year 2000 | |
| Registry | Jun 4, 1998 | May 29, 1998 | Return of particulars of directors | |
| Registry | May 21, 1998 | May 15, 1998 | Memorandum of association | |
| Registry | May 21, 1998 | May 15, 1998 | Articles of association | |
| Registry | May 21, 1998 | May 15, 1998 | Declaration of compliance | |
| Registry | May 21, 1998 | May 15, 1998 | Notice of situation of registered office | |
| Registry | May 21, 1998 | May 15, 1998 | Statement of nominal share capital | |
| Registry | May 21, 1998 | May 15, 1998 | Duplicate of certificate of incorporation |

