Ultimate Platform Technology Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, September 13, 2021 (5 years ago) |
| Company Number | 121555 |
| Universal Entity Code | 6014-5506-0640-8062 |
| Record last updated | Saturday, September 23, 2023 11:14:20 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Sep 14, 2023 | Sep 4, 2023 | Annual return for the year 2023 | |
| Registry | Mar 6, 2023 | Mar 2, 2023 | Annual return for the year 2022 | |
| Registry | Jan 13, 2023 | Jan 11, 2023 | Return of members, and of any change therein | |
| Registry | Nov 16, 2021 | Nov 15, 2021 | Return of allotment of shares | |
| Registry | Oct 19, 2021 | Oct 18, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Oct 4, 2021 | Two appointments: 2 men | ||
| Registry | Sep 13, 2021 | Duplicate of certificate of incorporation | ||
| Registry | Sep 13, 2021 | Sep 9, 2021 | Application for registration (private company limited by shares) | |
| Registry | Sep 13, 2021 | Sep 9, 2021 | Articles of association | |
| Registry | Sep 13, 2021 | Sep 9, 2021 | Memorandum of association | |
| Registry | Sep 13, 2021 | Letter of consent to act as secretary | ||
| Registry | Sep 13, 2021 | Three appointments: 3 men | ||
| Registry | Sep 13, 2021 | Appointment of a man as Director - Director |

