Twofold Investments Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, March 5, 1998 (3 decades ago) |
| Company Number | 64194 |
| Universal Entity Code | 5159-7151-4583-6750 |
| Record last updated | Monday, August 25, 2014 11:10:12 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Oct 14, 1999 | Oct 8, 1999 | Annual return for the year 1999 | |
| Registry | Jul 2, 1998 | Jun 24, 1998 | Return of allotments | |
| Registry | Jul 2, 1998 | Jun 24, 1998 | Return of particulars of directors | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Memorandum of association | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Articles of association | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Declaration of compliance | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Notice of situation of registered office | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Statement of nominal share capital | |
| Registry | Mar 12, 1998 | Mar 5, 1998 | Duplicate of certificate of incorporation |

