Synergy Holdings Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares, Active |
|---|---|
| Date of incorporation | Thursday, July 30, 2015 (1 decade ago) |
| Company Number | 113307 |
| Universal Entity Code | 6285-5587-3301-8301 |
| Record last updated | Tuesday, September 25, 2018 11:12:51 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Sep 6, 2018 | Aug 31, 2018 | Letter for striking off | |
| Registry | Jul 12, 2018 | Jul 4, 2018 | Annual return for the year 2018 | |
| Registry | Oct 6, 2016 | Sep 28, 2016 | Notice of any change of registered office | |
| Registry | Aug 11, 2016 | Aug 3, 2016 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Aug 11, 2016 | Aug 3, 2016 | Annual return for the year 2016 | |
| Registry | Aug 20, 2015 | Aug 13, 2015 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jul 30, 2015 | Jul 24, 2015 | Memorandum of association | |
| Registry | Jul 30, 2015 | Jul 24, 2015 | Articles of association | |
| Registry | Jul 30, 2015 | Jul 24, 2015 | Application for registration (private company limited by shares) | |
| Registry | Jul 30, 2015 | Duplicate of certificate of incorporation |
Companies with similar name
Synergy Holdings Inc

