Sunshine Enterprises Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 20213 |
| Universal Entity Code | 0570-1814-6890-6765 |
| Record last updated | Wednesday, June 7, 2017 9:57:18 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | May 31, 2001 | May 22, 2001 | Particulars of directors and secretaries | |
| Registry | May 31, 2001 | May 25, 2001 | Letter for striking off pursuant to section 267 of the companies act | |
| Registry | Jun 8, 1995 | May 31, 1995 | Annual return for the year 1995 | |
| Registry | May 18, 1995 | May 10, 1995 | Annual return for the year 1994 | |
| Registry | Jun 17, 1993 | Jun 9, 1993 | Annual return for the year 1993 |

