Sunbiz Holdings Limited
View details as a director
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Related countries |
|
|---|---|
| Company type | Private Company Limited By Shares |
| Date of incorporation | Monday, November 16, 2020 (5 years ago) |
| Company Number | 120474 |
| Universal Entity Code | 6099-6740-1909-5856 |
| Record last updated | Wednesday, December 6, 2023 12:48:44 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Nov 30, 2023 | Nov 23, 2023 | Annual return for the year 2023 | |
| Registry | Mar 24, 2022 | Mar 14, 2022 | Notice of any change of registered office | |
| Registry | Mar 24, 2022 | Mar 15, 2022 | Particulars of secretaries, and of any change therein | |
| Registry | Nov 25, 2021 | Nov 18, 2021 | Annual return for the year 2021 | |
| Registry | Nov 26, 2020 | Nov 16, 2020 | Duplicate of certificate of incorporation | |
| Registry | Nov 26, 2020 | Nov 16, 2020 | Application for registration (private company limited by shares) | |
| Registry | Nov 26, 2020 | Nov 16, 2020 | Articles of association | |
| Registry | Nov 26, 2020 | Nov 16, 2020 | Memorandum of association | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Return of members, and of any change therein |

