Sovereign Exports (Gibraltar) Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, April 2, 1997 (3 decades ago) |
| Company Number | 61046 |
| Universal Entity Code | 8389-4653-6658-8045 |
| Record last updated | Monday, August 25, 2014 1:13:23 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 10, 2005 | Feb 3, 2005 | Annual return for the year 2004 | |
| Registry | Feb 14, 2002 | Feb 7, 2002 | Annual return for the year 2001 | |
| Registry | Feb 15, 2001 | Feb 5, 2001 | Annual return for the year 2000 | |
| Registry | Feb 10, 2000 | Jan 31, 2000 | Annual return for the year 1999 | |
| Registry | Feb 11, 1999 | Feb 4, 1999 | Annual return for the year 1998 | |
| Registry | Apr 16, 1998 | Apr 8, 1998 | Return of particulars of directors | |
| Registry | Feb 26, 1998 | Feb 20, 1998 | Return of particulars of directors 523... | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Memorandum of association | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Articles of association | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Declaration of compliance | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Notice of situation of registered office | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Statement of nominal share capital | |
| Registry | Apr 10, 1997 | Apr 2, 1997 | Duplicate of certificate of incorporation |

