Ros Holdings Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, May 27, 2020 (6 years ago) |
| Company Number | 119846 |
| Universal Entity Code | 5382-7594-9293-1237 |
| Record last updated | Sunday, December 11, 2022 12:12:54 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 8, 2022 | Nov 29, 2022 | Annual filing of accounts year ending Nov 26 2022 | |
| Registry | Sep 15, 2022 | Sep 7, 2022 | Annual return for the year 2022 | |
| Registry | Jun 3, 2021 | May 28, 2021 | Annual return for the year 2021 | |
| Registry | Mar 25, 2021 | Mar 17, 2021 | Return of members, and of any change therein | |
| Registry | Mar 25, 2021 | Mar 17, 2021 | Particulars of directors, and of any change therein | |
| Registry | Jun 25, 2020 | Jun 17, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jun 25, 2020 | Jun 17, 2020 | Return of members, and of any change therein | |
| Registry | Jun 4, 2020 | May 27, 2020 | Duplicate of certificate of incorporation | |
| Registry | Jun 4, 2020 | May 27, 2020 | Application for registration (private company limited by shares) | |
| Registry | Jun 4, 2020 | May 27, 2020 | Articles of association | |
| Registry | Jun 4, 2020 | May 27, 2020 | Memorandum of association |

