Robiro-Invest Etablissement Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, January 27, 2022 (4 years ago) |
| Company Number | 122023 |
| Universal Entity Code | 9319-6928-3649-1900 |
| Record last updated | Wednesday, January 17, 2024 12:20:44 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 4, 2024 | Dec 18, 2023 | Return of members, and of any change therein | |
| Registry | Nov 9, 2023 | Nov 1, 2023 | Annual return for the year 2023 | |
| Registry | Feb 17, 2022 | Feb 9, 2022 | Particulars of directors, and of any change therein | |
| Registry | Feb 17, 2022 | Feb 9, 2022 | Return of members, and of any change therein | |
| Registry | Feb 3, 2022 | Jan 27, 2022 | Duplicate of certificate of incorporation | |
| Registry | Feb 3, 2022 | Jan 27, 2022 | Application for registration (private company limited by shares) | |
| Registry | Feb 3, 2022 | Jan 27, 2022 | Articles of association | |
| Registry | Feb 3, 2022 | Jan 27, 2022 | Memorandum of association |

