Riggs Property Management Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, January 5, 2021 (5 years ago) |
| Company Number | 120648 |
| Universal Entity Code | 2859-3019-5441-5837 |
| Record last updated | Saturday, February 11, 2023 12:05:29 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 26, 2023 | Jan 16, 2023 | Annual return for the year 2023 | |
| Registry | Oct 6, 2022 | Sep 30, 2022 | Electronic annual filing of accounts Jun 30 2022 | |
| Registry | Jan 20, 2022 | Jan 11, 2022 | Annual return for the year 2022 | |
| Registry | Jan 21, 2021 | Jan 13, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jan 21, 2021 | Jan 13, 2021 | Return of members, and of any change therein | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Duplicate of certificate of incorporation | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Application for registration (private company limited by shares) | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Articles of association | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Memorandum of association |

