Rich Investments Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, September 14, 2001 (2 decades ago) |
| Company Number | 82435 |
| Universal Entity Code | 4081-8004-0312-0126 |
| Record last updated | Sunday, August 24, 2014 11:57:29 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 8, 2005 | Dec 2, 2005 | Particulars of directors and secretaries | |
| Registry | Nov 4, 2004 | Oct 25, 2004 | Annual return for the year 2004 | |
| Registry | Feb 19, 2004 | Feb 11, 2004 | Annual return for the year 2003 | |
| Registry | Oct 3, 2002 | Sep 26, 2002 | Annual return for the year 2002 | |
| Registry | Oct 18, 2001 | Oct 10, 2001 | Particulars of directors and secretaries | |
| Registry | Oct 4, 2001 | Sep 27, 2001 | Notice of change of situation of registered office | |
| Registry | Oct 4, 2001 | Sep 28, 2001 | Return of allotments | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Memorandum of association | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Articles of association | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Declaration of compliance | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Notice of situation of registered office | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Statement of nominal share capital | |
| Registry | Sep 20, 2001 | Sep 14, 2001 | Duplicate of certificate of incorporation |

