Provectus Antigen Digital Applications Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, October 5, 2020 (6 years ago) |
| Company Number | 120336 |
| Universal Entity Code | 9147-1532-5556-2609 |
| Record last updated | Friday, May 27, 2022 11:57:22 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 24, 2022 | Feb 14, 2022 | Particulars of directors, and of any change therein | |
| Registry | Oct 28, 2021 | Oct 20, 2021 | Annual return for the year 2021 | |
| Registry | Oct 13, 2020 | Oct 12, 2020 | Particulars of directors, and of any change therein | |
| Registry | Oct 13, 2020 | Oct 12, 2020 | Return of allotment of shares | |
| Registry | Oct 13, 2020 | Oct 12, 2020 | Return of members, and of any change therein | |
| Registry | Oct 9, 2020 | |||
| Registry | Oct 5, 2020 | Duplicate of certificate of incorporation | ||
| Registry | Oct 5, 2020 | Sep 29, 2020 | Application for registration (private company limited by shares) | |
| Registry | Oct 5, 2020 | Sep 29, 2020 | Articles of association | |
| Registry | Oct 5, 2020 | Sep 29, 2020 | Memorandum of association | |
| Registry | Oct 5, 2020 | Sep 29, 2020 | Letter of consent to act as secretary | |
| Registry | Oct 5, 2020 | |||
| Registry | Oct 5, 2020 | 1203... |

