Piero Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 23808 |
| Universal Entity Code | 5730-9433-2217-5856 |
| Record last updated | Wednesday, June 7, 2017 6:57:12 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 15, 2004 | Jan 6, 2004 | Annual return for the year 2003 | |
| Financials | May 22, 2003 | May 14, 2003 | Annual filing of accounts | |
| Financials | May 22, 2003 | May 14, 2003 | Annual filing of accounts 442... | |
| Registry | Jan 2, 2003 | Dec 20, 2002 | Annual return for the year 2002 | |
| Registry | Nov 15, 2001 | Nov 5, 2001 | Annual return for the year 2001 | |
| Registry | Nov 30, 2000 | Nov 22, 2000 | Annual return for the year 2000 | |
| Registry | Feb 10, 2000 | Feb 2, 2000 | Voluntary return of members | |
| Registry | Feb 10, 2000 | Feb 1, 2000 | Substituted annual return for the year 1991 | |
| Registry | Feb 10, 2000 | Feb 1, 2000 | Letter of substitution | |
| Registry | Feb 3, 2000 | Jan 28, 2000 | Letter of substitution 949... | |
| Registry | Feb 3, 2000 | Jan 28, 2000 | Substituted return of particulars of directors | |
| Registry | Dec 2, 1999 | Nov 24, 1999 | Annual return for the year 1999 | |
| Registry | Oct 8, 1998 | Sep 29, 1998 | Annual return for the year 1998 | |
| Registry | Oct 17, 1996 | Oct 11, 1996 | Annual return for the year 1996 | |
| Registry | Oct 26, 1995 | Oct 17, 1995 | Annual return for the year 1995 | |
| Registry | Sep 29, 1994 | Sep 21, 1994 | Annual return for the year 1994 | |
| Registry | Dec 23, 1993 | Dec 14, 1993 | Annual return for the year 1991 |

