Perik Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, September 24, 1998 (3 decades ago) |
| Company Number | 66286 |
| Universal Entity Code | 9583-5618-2909-9847 |
| Record last updated | Monday, August 25, 2014 9:51:16 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 1, 2001 | Jan 24, 2001 | Return of particulars of directors | |
| Registry | Feb 1, 2001 | Jan 24, 2001 | Letter of resignation of secretaries | |
| Registry | Feb 1, 2001 | Jan 24, 2001 | Letter for striking off pursuant to section 267 of the companies act | |
| Registry | Feb 10, 2000 | Feb 1, 2000 | Annual return for the year 1999 | |
| Registry | Nov 26, 1998 | Nov 16, 1998 | Return of particulars of directors | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Memorandum of association | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Articles of association | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Declaration of compliance | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Notice of situation of registered office | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Statement of nominal share capital | |
| Registry | Oct 1, 1998 | Sep 24, 1998 | Duplicate of certificate of incorporation |

