Parnossa Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, July 24, 2020 (6 years ago) |
| Company Number | 120068 |
| Universal Entity Code | 7088-0997-5887-7587 |
| Record last updated | Tuesday, August 8, 2023 11:16:34 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Aug 3, 2023 | Jul 26, 2023 | Electronic annual return 2023 | |
| Registry | Aug 25, 2022 | Aug 19, 2022 | Electronic annual return 2022 | |
| Financials | May 5, 2022 | Apr 27, 2022 | Annual filing of accounts year ending Jun 30 2021 | |
| Registry | Aug 19, 2021 | Aug 10, 2021 | Annual return for the year 2021 | |
| Registry | Sep 11, 2020 | Sep 2, 2020 | Particulars of directors, and of any change therein | |
| Registry | Sep 11, 2020 | Sep 2, 2020 | Return of allotment of shares | |
| Registry | Sep 11, 2020 | Sep 2, 2020 | Return of members, and of any change therein | |
| Registry | Sep 11, 2020 | Sep 4, 2020 | Particulars of secretaries, and of any change therein | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Duplicate of certificate of incorporation | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Application for registration (private company limited by shares) | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Articles of association | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Memorandum of association |

