Noquera Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, July 21, 2020 (6 years ago) |
| Company Number | 120053 |
| Universal Entity Code | 9414-2164-0976-7705 |
| Record last updated | Wednesday, December 22, 2021 12:07:20 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 16, 2021 | Dec 9, 2021 | Particulars of directors, and of any change therein | |
| Registry | Dec 16, 2021 | Dec 9, 2021 | Return of members, and of any change therein | |
| Registry | Dec 9, 2021 | Dec 3, 2021 | Particulars of secretaries, and of any change therein | |
| Registry | Dec 9, 2021 | Dec 3, 2021 | Notice of any change of registered office | |
| Registry | Aug 26, 2021 | Aug 17, 2021 | Annual return for the year 2021 | |
| Registry | Jul 30, 2020 | Jul 21, 2020 | Duplicate of certificate of incorporation | |
| Registry | Jul 30, 2020 | Jul 21, 2020 | Application for registration (private company limited by shares) | |
| Registry | Jul 30, 2020 | Jul 21, 2020 | Articles of association | |
| Registry | Jul 30, 2020 | Jul 21, 2020 | Memorandum of association | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jul 30, 2020 | Jul 24, 2020 | Return of members, and of any change therein |

