No Cap Ventures Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, December 17, 2020 (6 years ago) |
| Company Number | 120610 |
| Universal Entity Code | 1088-9053-7511-1323 |
| Record last updated | Friday, January 21, 2022 12:13:15 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 13, 2022 | Jan 5, 2022 | Electronic letter of striking off | |
| Registry | Jan 21, 2021 | Jan 12, 2021 | Return of members, and of any change therein | |
| Registry | Jan 21, 2021 | Jan 12, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Dec 24, 2020 | Dec 17, 2020 | Duplicate of certificate of incorporation | |
| Registry | Dec 24, 2020 | Dec 17, 2020 | Application for registration (private company limited by shares) | |
| Registry | Dec 24, 2020 | Dec 17, 2020 | Articles of association | |
| Registry | Dec 24, 2020 | Dec 17, 2020 | Memorandum of association |

