Moonstone Holdings Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, November 24, 2020 (6 years ago) |
| Company Number | 120504 |
| Universal Entity Code | 5565-3421-8874-7770 |
| Record last updated | Thursday, September 12, 2024 6:54:27 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Mar 3, 2023 | Feb 28, 2023 | Letter for striking off | |
| Registry | Mar 3, 2023 | First notice of striking off | ||
| Registry | Dec 23, 2022 | Dec 22, 2022 | Electronic annual filing of accounts year ending Mar 31 2022 | |
| Registry | Nov 25, 2022 | Nov 24, 2022 | Annual return for the year 2022 | |
| Registry | Dec 14, 2021 | Nov 26, 2021 | Annual return for the year 2021 | |
| Registry | Dec 4, 2020 | Dec 3, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Dec 4, 2020 | Dec 3, 2020 | Return of members, and of any change therein | |
| Registry | Nov 24, 2020 | Duplicate of certificate of incorporation | ||
| Registry | Nov 24, 2020 | Nov 23, 2020 | Application for registration (private company limited by shares) | |
| Registry | Nov 24, 2020 | Nov 23, 2020 | Articles of association | |
| Registry | Nov 24, 2020 | Nov 23, 2020 | Memorandum of association | |
| Registry | Nov 24, 2020 | Nov 23, 2020 | Letter of consent to act as secretary | |
| Registry | Nov 24, 2020 | Two appointments: a woman and a man | ||
| Registry | Nov 24, 2020 | Three appointments: a person, a man and a woman,: a person, a man and a woman |

