Montemayor Holdings Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 11010 |
| Universal Entity Code | 5293-6769-0803-6692 |
| Record last updated | Monday, August 18, 2014 3:45:16 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Mar 10, 2005 | Mar 1, 2005 | Annual return for the year 2005 | |
| Registry | Apr 29, 2004 | Apr 23, 2004 | Annual return for the year 2004 | |
| Registry | Apr 22, 2004 | Apr 16, 2004 | Particulars of directors and secretaries | |
| Financials | Jan 15, 2004 | Jan 10, 2004 | Annual filing of accounts | |
| Registry | Mar 20, 2003 | Mar 14, 2003 | Annual return for the year 2003 | |
| Registry | Jan 16, 2003 | Jan 6, 2003 | Substituted annual return for the year 2002 | |
| Registry | Jan 16, 2003 | Jan 6, 2003 | Letter of substitution | |
| Registry | Jan 16, 2003 | Jan 6, 2003 | Substituted annual return for the year 2002 | |
| Registry | Jan 16, 2003 | Jan 6, 2003 | Letter of substitution | |
| Registry | Jan 16, 2003 | Jan 6, 2003 | Voluntary return of members | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Court order to reinstate a company | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Return of allotments | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 2002 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1999 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1998 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1997 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1996 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1995 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1994 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1993 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1992 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1991 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1990 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1989 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1988 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 1987 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 2001 | |
| Registry | Jan 2, 2003 | Dec 19, 2002 | Annual return for the year 2000 |

