Mercurius Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, September 17, 2001 (2 decades ago) |
| Company Number | 82447 |
| Universal Entity Code | 9440-6198-8934-5193 |
| Record last updated | Sunday, August 24, 2014 11:46:30 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Mar 17, 2005 | Mar 8, 2005 | Annual return for the year 2005 | |
| Registry | Mar 17, 2005 | Mar 8, 2005 | Annual return for the year 2004 | |
| Registry | Mar 17, 2005 | Mar 8, 2005 | Annual return for the year 2003 | |
| Registry | Sep 12, 2002 | Sep 7, 2002 | Annual return for the year 2002 | |
| Registry | Nov 8, 2001 | Oct 29, 2001 | Return of allotments | |
| Registry | Oct 25, 2001 | Oct 17, 2001 | Particulars of directors and secretaries | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Memorandum of association | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Articles of association | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Declaration of compliance | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Notice of situation of registered office | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Statement of nominal share capital | |
| Registry | Sep 27, 2001 | Sep 17, 2001 | Duplicate of certificate of incorporation |

