Mbm Strategy Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, April 25, 2023 (3 years ago) |
| Company Number | 123383 |
| Universal Entity Code | 3866-6940-7867-3667 |
| Record last updated | Saturday, May 6, 2023 11:12:45 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | May 4, 2023 | Apr 25, 2023 | Memorandum of association | |
| Registry | May 4, 2023 | Apr 25, 2023 | Articles of association | |
| Registry | May 4, 2023 | Apr 25, 2023 | Application for registration (private company limited by shares) | |
| Registry | May 4, 2023 | Apr 25, 2023 | Duplicate of certificate of incorporation |

