Maven Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, June 9, 2011 (2 decades ago) |
| Company Number | 106009 |
| Universal Entity Code | 9410-4145-5398-7220 |
| Record last updated | Tuesday, January 24, 2017 10:28:00 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Aug 11, 2016 | Aug 1, 2016 | Annual return for the year 2016 | |
| Registry | Aug 13, 2015 | Aug 5, 2015 | Annual return for the year 2015 | |
| Registry | Jul 24, 2014 | Jul 15, 2014 | Annual return for the year 2014 | |
| Registry | Mar 27, 2014 | Mar 18, 2014 | Voluntary return of members | |
| Registry | Mar 27, 2014 | Mar 18, 2014 | Particulars of directors and secretaries | |
| Registry | Feb 6, 2014 | Jan 28, 2014 | Particulars of directors and secretaries 188... | |
| Registry | Jul 25, 2013 | Jul 19, 2013 | Annual return for the year 2013 | |
| Registry | Jul 5, 2012 | Jun 28, 2012 | Annual return for the year 2012 | |
| Registry | Aug 17, 2011 | |||
| Registry | Jun 16, 2011 | Jun 9, 2011 | Memorandum of association | |
| Registry | Jun 16, 2011 | Jun 9, 2011 | Articles of association | |
| Registry | Jun 16, 2011 | Jun 9, 2011 | Declaration of compliance | |
| Registry | Jun 16, 2011 | Jun 9, 2011 | Notice of situation of registered office | |
| Registry | Jun 16, 2011 | Jun 9, 2011 | Statement of nominal share capital | |
| Registry | Jun 16, 2011 | Jun 9, 2011 | Duplicate of certificate of incorporation | |
| Registry | Jun 9, 2011 |

