Kenwick Investments Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 93131 |
| Universal Entity Code | 6213-1705-9731-3342 |
| Record last updated | Sunday, August 17, 2014 10:29:44 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Jan 11, 2007 | Jan 4, 2007 | Annual filing of accounts | |
| Registry | Mar 30, 2006 | Mar 20, 2006 | Annual return for the year 2006 | |
| Financials | Nov 17, 2005 | Nov 10, 2005 | Annual filing of accounts | |
| Registry | Dec 9, 2004 | Nov 30, 2004 | Return of allotments | |
| Registry | Dec 9, 2004 | Dec 1, 2004 | Voluntary return of members | |
| Registry | Nov 4, 2004 | Oct 27, 2004 | Particulars of directors and secretaries |

