Kashgar Enterprises Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 44981 |
| Universal Entity Code | 1836-2944-5048-3259 |
| Record last updated | Wednesday, June 7, 2017 5:45:16 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jan 15, 2004 | Jan 6, 2004 | Letter for striking off pursuant to section 267 of the companies act | |
| Registry | Jan 15, 2004 | Jan 6, 2004 | Particulars of directors and secretaries | |
| Registry | Jun 26, 2003 | Jun 19, 2003 | Notice of change of situation of registered office | |
| Registry | Jun 26, 2003 | Jun 19, 2003 | Particulars of directors and secretaries | |
| Registry | May 22, 2003 | May 13, 2003 | Annual return for the year 2003 | |
| Financials | Apr 17, 2003 | Apr 10, 2003 | Annual filing of accounts | |
| Financials | Feb 13, 2003 | Feb 6, 2003 | Annual filing of accounts 867... | |
| Registry | May 2, 2002 | Apr 23, 2002 | Annual return for the year 2002 | |
| Financials | Feb 14, 2002 | Feb 4, 2002 | Annual filing of accounts | |
| Registry | Jun 21, 2001 | Jun 14, 2001 | Annual return for the year 2001 | |
| Registry | May 25, 2000 | May 17, 2000 | Annual return for the year 2000 | |
| Registry | Jul 1, 1999 | Jun 21, 1999 | Annual return for the year 1999 | |
| Registry | Aug 27, 1998 | Aug 17, 1998 | Annual return for the year 1998 | |
| Registry | Jun 12, 1997 | Jun 3, 1997 | Annual return for the year 1997 | |
| Registry | May 2, 1996 | Apr 23, 1996 | Annual return for the year 1996 | |
| Registry | Feb 29, 1996 | Feb 21, 1996 | Return of particulars of directors | |
| Registry | Apr 27, 1995 | Apr 20, 1995 | Annual return for the year 1995 | |
| Registry | Apr 7, 1994 | Mar 30, 1994 | Annual return for the year 1994 |

