Jupiter Fund Pcc Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, July 11, 2022 (4 years ago) |
| Company Number | 122553 |
| Universal Entity Code | 9891-5179-3364-7147 |
| Record last updated | Tuesday, August 9, 2022 11:08:47 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jul 21, 2022 | Jul 11, 2022 | Duplicate of certificate of incorporation | |
| Registry | Jul 21, 2022 | Jul 11, 2022 | Application for registration (private company limited by shares) | |
| Registry | Jul 21, 2022 | Jul 11, 2022 | Articles of association | |
| Registry | Jul 21, 2022 | Jul 11, 2022 | Memorandum of association |

