Janus Properties Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, May 10, 2001 (2 decades ago) |
| Company Number | 80330 |
| Universal Entity Code | 4746-8015-0008-3338 |
| Record last updated | Monday, August 25, 2014 1:18:23 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jun 12, 2003 | Jun 2, 2003 | Annual return for the year 2003 | |
| Registry | May 8, 2003 | Apr 29, 2003 | Particulars of directors and secretaries | |
| Registry | May 8, 2003 | Apr 28, 2003 | Annual return for the year 2002 | |
| Registry | May 24, 2001 | May 17, 2001 | Particulars of directors and secretaries | |
| Registry | May 17, 2001 | May 10, 2001 | Memorandum of association | |
| Registry | May 17, 2001 | May 10, 2001 | Articles of association | |
| Registry | May 17, 2001 | May 10, 2001 | Declaration of compliance | |
| Registry | May 17, 2001 | May 10, 2001 | Notice of situation of registered office | |
| Registry | May 17, 2001 | May 10, 2001 | Statement of nominal share capital | |
| Registry | May 17, 2001 | May 10, 2001 | Duplicate of certificate of incorporation |

