Janus Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, April 20, 2022 (4 years ago) |
| Company Number | 122301 |
| Universal Entity Code | 7235-2881-7410-7662 |
| Record last updated | Saturday, May 6, 2023 11:12:39 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | May 4, 2023 | Apr 25, 2023 | Annual return for the year 2023 | |
| Registry | Feb 2, 2023 | Jan 24, 2023 | Return of members, and of any change therein | |
| Registry | May 19, 2022 | May 9, 2022 | Return of allotment of shares | |
| Registry | May 19, 2022 | May 9, 2022 | Return of members, and of any change therein | |
| Registry | May 5, 2022 | Apr 28, 2022 | Electronic particulars of directors, managers and secretaries, and of any change | |
| Registry | Apr 29, 2022 | Apr 20, 2022 | Duplicate of certificate of incorporation | |
| Registry | Apr 29, 2022 | Apr 20, 2022 | Application for registration (private company limited by shares) | |
| Registry | Apr 29, 2022 | Apr 20, 2022 | Articles of association | |
| Registry | Apr 29, 2022 | Apr 20, 2022 | Memorandum of association |

