In Silico Pcc Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, May 25, 2022 (4 years ago) |
| Company Number | 122417 |
| Universal Entity Code | 6756-0545-8783-1834 |
| Record last updated | Tuesday, August 23, 2022 11:17:13 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Aug 11, 2022 | Aug 5, 2022 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jun 16, 2022 | Jun 6, 2022 | Particulars of directors, managers and secretaries, and of any change therein 52... | |
| Registry | Jun 16, 2022 | Jun 6, 2022 | Return of allotment of shares | |
| Registry | Jun 9, 2022 | Jun 1, 2022 | Return of members, and of any change therein | |
| Registry | Jun 1, 2022 | May 25, 2022 | Duplicate of certificate of incorporation | |
| Registry | Jun 1, 2022 | May 25, 2022 | Application for registration (private company limited by shares) | |
| Registry | Jun 1, 2022 | May 25, 2022 | Articles of association | |
| Registry | Jun 1, 2022 | May 25, 2022 | Memorandum of association |

