Huckleberry Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 11578 |
| Universal Entity Code | 9424-5357-8716-4199 |
| Record last updated | Wednesday, June 7, 2017 10:58:17 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 17, 1994 | Feb 8, 1994 | Liquidator's statement of account | |
| Registry | Feb 17, 1994 | Feb 8, 1994 | Return of final winding up meeting by the liquidator | |
| Registry | Jan 13, 1994 | Jan 5, 1994 | Return of allotments | |
| Registry | Jan 13, 1994 | Jan 7, 1994 | Members voluntary winding up declaration of solvency | |
| Registry | Jan 13, 1994 | Jan 7, 1994 | Notice to registrar of special resolution to wind up | |
| Registry | Jan 13, 1994 | Jan 7, 1994 | Notice of appointment of liquidator | |
| Registry | Jan 6, 1994 | Dec 22, 1993 | Resolution increasing nominal share capital | |
| Registry | Jan 6, 1994 | Dec 22, 1993 | Notice of increase of nominal share capital | |
| Registry | Jan 6, 1994 | Dec 22, 1993 | Statement of increase of nominal share capital | |
| Registry | Jan 6, 1994 | Dec 22, 1993 | Amended memorandum of association | |
| Registry | Sep 16, 1993 | Sep 8, 1993 | Annual return for the year 1993 |

