Honfleur Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 44921 |
| Universal Entity Code | 6353-9820-2062-5339 |
| Record last updated | Wednesday, June 7, 2017 4:58:35 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jun 8, 2000 | May 30, 2000 | Letter for striking off pursuant to section 267 of the companies act | |
| Registry | Jun 8, 2000 | May 31, 2000 | Return of particulars of directors | |
| Registry | Nov 25, 1999 | Nov 15, 1999 | Annual return for the year 1999 | |
| Registry | Jul 9, 1998 | Jul 2, 1998 | Annual return for the year 1998 | |
| Registry | Jan 15, 1998 | Jan 5, 1998 | Annual return for the year 1997 | |
| Registry | Jul 18, 1996 | Jul 12, 1996 | Annual return for the year 1996 | |
| Registry | Jan 25, 1996 | Jan 18, 1996 | Voluntary return of members | |
| Registry | Jul 6, 1995 | Jun 26, 1995 | Annual return for the year 1995 | |
| Registry | Dec 22, 1994 | Dec 12, 1994 | Return of particulars of directors | |
| Registry | Nov 17, 1994 | Nov 7, 1994 | Return of particulars of directors 55... | |
| Registry | Jul 14, 1994 | Jul 8, 1994 | Annual return for the year 1994 | |
| Registry | Feb 3, 1994 | Jan 25, 1994 | Annual return for the year 1993 |

