Halo Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 16470 |
| Universal Entity Code | 2507-4615-3017-0365 |
| Record last updated | Sunday, August 17, 2014 4:47:55 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Sector | halo, limit |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jul 19, 2007 | Jul 9, 2007 | Liquidator's statement of account | |
| Registry | Jul 19, 2007 | Jul 9, 2007 | Return of final winding up meeting by the liquidator | |
| Registry | Apr 19, 2007 | Apr 10, 2007 | Members voluntary winding up declaration of solvency | |
| Registry | Apr 19, 2007 | Apr 10, 2007 | Notice to registrar of special resolution to wind up | |
| Registry | Apr 19, 2007 | Apr 10, 2007 | Notice of appointment of liquidator | |
| Registry | Sep 14, 2006 | Sep 8, 2006 | Annual return for the year 2006 | |
| Financials | Sep 7, 2006 | Aug 31, 2006 | Annual filing of accounts | |
| Registry | Nov 24, 2005 | Nov 18, 2005 | Annual return for the year 2005 | |
| Financials | Oct 20, 2005 | Oct 10, 2005 | Annual filing of accounts | |
| Financials | Nov 18, 2004 | Nov 10, 2004 | Annual filing of accounts 526... | |
| Registry | Sep 9, 2004 | Sep 2, 2004 | Annual return for the year 2004 | |
| Financials | Apr 22, 2004 | Apr 17, 2004 | Annual filing of accounts | |
| Financials | Apr 22, 2004 | Apr 17, 2004 | Annual filing of accounts 576... | |
| Registry | Sep 11, 2003 | Sep 5, 2003 | Annual return for the year 2003 | |
| Registry | Feb 20, 2003 | Feb 10, 2003 | Notice of change of situation of registered office | |
| Registry | Jan 30, 2003 | Jan 25, 2003 | Particulars of directors and secretaries | |
| Registry | Jan 30, 2003 | Jan 25, 2003 | Notice of change of situation of registered office | |
| Registry | Jul 4, 2002 | Jun 28, 2002 | Annual return for the year 2002 | |
| Registry | Sep 20, 2001 | Sep 13, 2001 | Annual return for the year 2001 | |
| Registry | Oct 5, 2000 | Sep 25, 2000 | Annual return for the year 2000 | |
| Registry | Jul 22, 1999 | Jul 16, 1999 | Annual return for the year 1999 | |
| Registry | Dec 3, 1998 | Nov 23, 1998 | Return of particulars of directors | |
| Registry | Oct 22, 1998 | Oct 15, 1998 | Annual return for the year 1998 | |
| Registry | Feb 12, 1998 | Feb 5, 1998 | Annual return for the year 1997 | |
| Registry | Feb 6, 1997 | Jan 28, 1997 | Annual return for the year 1996 | |
| Registry | Jan 25, 1996 | Jan 19, 1996 | Annual return for the year 1995 | |
| Registry | Jan 19, 1995 | Jan 9, 1995 | Annual return for the year 1994 | |
| Registry | Dec 2, 1993 | Nov 22, 1993 | Annual return for the year 1993 |

