Gd Ventures Limited, Gibraltar
View details as a director
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Related countries |
|
|---|---|
| Company type | Private Company Limited By Shares |
| Date of incorporation | Tuesday, June 29, 2021 (5 years ago) |
| Company Number | 121313 |
| Universal Entity Code | 6392-5593-2763-1608 |
| Record last updated | Tuesday, July 19, 2022 11:03:05 PM UTC |
| Postal Code | GX11 1AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jul 14, 2022 | Jul 4, 2022 | Annual return for the year 2022 | |
| Registry | Jul 15, 2021 | Jul 6, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jul 15, 2021 | Jul 6, 2021 | Return of members, and of any change therein | |
| Registry | Jul 8, 2021 | Jun 29, 2021 | Duplicate of certificate of incorporation | |
| Registry | Jul 8, 2021 | Jun 29, 2021 | Application for registration (private company limited by shares) | |
| Registry | Jul 8, 2021 | Jun 29, 2021 | Articles of association | |
| Registry | Jul 8, 2021 | Jun 29, 2021 | Memorandum of association |

