Foosbrooke Holdings Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, June 4, 2020 (6 years ago) |
| Company Number | 119885 |
| Universal Entity Code | 9764-6689-3392-1440 |
| Record last updated | Sunday, December 11, 2022 12:12:00 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 8, 2022 | Nov 28, 2022 | Notice that the company does not have authority to use the address registered | |
| Registry | Dec 8, 2022 | Nov 28, 2022 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jun 24, 2021 | Jun 15, 2021 | Annual return for the year 2021 | |
| Registry | Jun 18, 2020 | Jun 9, 2020 | Particulars of directors, and of any change therein | |
| Registry | Jun 11, 2020 | Jun 4, 2020 | Duplicate of certificate of incorporation | |
| Registry | Jun 11, 2020 | Jun 4, 2020 | Application for registration (private company limited by shares) | |
| Registry | Jun 11, 2020 | Jun 4, 2020 | Articles of association | |
| Registry | Jun 11, 2020 | Jun 4, 2020 | Memorandum of association |

