Folkstone Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, October 28, 1999 (3 decades ago) |
| Company Number | 71498 |
| Universal Entity Code | 3975-3175-8747-9741 |
| Record last updated | Monday, August 25, 2014 6:33:39 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Apr 28, 2005 | Apr 19, 2005 | Annual return for the year 2005 | |
| Registry | Apr 8, 2004 | Mar 30, 2004 | Annual return for the year 2004 | |
| Registry | Mar 20, 2003 | Mar 15, 2003 | Annual return for the year 2003 | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Annual return for the year 2002 | |
| Registry | Feb 14, 2002 | Feb 6, 2002 | Voluntary return of members | |
| Registry | Nov 29, 2001 | Nov 22, 2001 | Return of allotments | |
| Registry | May 17, 2001 | May 7, 2001 | Annual return for the year 2001 | |
| Registry | Apr 12, 2001 | Apr 3, 2001 | Return of particulars of directors | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Memorandum of association | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Articles of association | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Declaration of compliance | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Notice of situation of registered office | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Statement of nominal share capital | |
| Registry | Nov 4, 1999 | Oct 28, 1999 | Duplicate of certificate of incorporation |

