Filter Water Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, May 7, 2012 (1 decade ago) |
| Company Number | 107807 |
| Universal Entity Code | 2612-5230-6319-7294 |
| Record last updated | Tuesday, August 12, 2014 4:39:12 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Oct 25, 2012 | Oct 17, 2012 | Statement no authority to maintain registered office address | |
| Registry | Oct 18, 2012 | Oct 9, 2012 | Particulars of directors and secretaries | |
| Registry | May 24, 2012 | May 15, 2012 | Voluntary return of members | |
| Registry | May 24, 2012 | May 16, 2012 | Particulars of directors and secretaries | |
| Registry | May 17, 2012 | May 7, 2012 | Memorandum of association | |
| Registry | May 17, 2012 | May 7, 2012 | Articles of association | |
| Registry | May 17, 2012 | May 7, 2012 | Declaration of compliance | |
| Registry | May 17, 2012 | May 7, 2012 | Notice of situation of registered office | |
| Registry | May 17, 2012 | May 7, 2012 | Statement of nominal share capital | |
| Registry | May 17, 2012 | May 7, 2012 | Duplicate of certificate of incorporation |

