Ferry Shipping Company Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, June 8, 2001 (3 decades ago) |
| Company Number | 80937 |
| Universal Entity Code | 7867-0787-4348-5310 |
| Record last updated | Monday, August 25, 2014 1:00:01 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Aug 16, 2007 | Aug 8, 2007 | Annual return for the year 2004 | |
| Registry | Aug 3, 2006 | Jul 25, 2006 | Annual return for the year 2006 | |
| Registry | Aug 18, 2005 | Aug 9, 2005 | Annual return for the year 2005 | |
| Registry | Aug 11, 2005 | Aug 5, 2005 | Annual return for the year 2002 | |
| Financials | Apr 29, 2004 | Apr 19, 2004 | Annual filing of accounts | |
| Financials | Apr 29, 2004 | Apr 19, 2004 | Annual filing of accounts 96... | |
| Registry | Jan 8, 2004 | Jan 2, 2004 | Annual return for the year 2003 | |
| Registry | Mar 27, 2003 | Mar 19, 2003 | Return of allotments | |
| Registry | Jun 21, 2001 | Jun 14, 2001 | Particulars of directors and secretaries | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Memorandum of association | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Articles of association | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Declaration of compliance | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Notice of situation of registered office | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Statement of nominal share capital | |
| Registry | Jun 14, 2001 | Jun 8, 2001 | Duplicate of certificate of incorporation |

