Eternity Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, September 1, 1997 (3 decades ago) |
| Company Number | 62492 |
| Universal Entity Code | 7057-1920-9449-6175 |
| Record last updated | Monday, August 25, 2014 12:19:23 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Oct 7, 2004 | Sep 30, 2004 | Annual return for the year 2002 | |
| Registry | Nov 1, 2001 | Oct 25, 2001 | Annual return for the year 2001 | |
| Registry | Sep 28, 2000 | Sep 20, 2000 | Annual return for the year 2000 | |
| Registry | Oct 29, 1998 | Oct 21, 1998 | Annual return for the year 1998 | |
| Registry | Oct 2, 1997 | Sep 22, 1997 | Return of allotments | |
| Registry | Sep 25, 1997 | Sep 19, 1997 | Return of particulars of directors | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Memorandum of association | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Articles of association | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Declaration of compliance | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Notice of situation of registered office | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Statement of nominal share capital | |
| Registry | Sep 11, 1997 | Sep 1, 1997 | Duplicate of certificate of incorporation |

