Equity One Investments Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, December 6, 2000 (3 decades ago) |
| Company Number | 78065 |
| Universal Entity Code | 9508-8106-7970-9388 |
| Record last updated | Monday, August 25, 2014 2:58:18 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jul 28, 2011 | Jul 21, 2011 | Letter for striking off pursuant to section 267 of the companies act | |
| Registry | Jan 14, 2010 | Jan 8, 2010 | Annual return for the year 2009 | |
| Financials | Apr 2, 2009 | Mar 24, 2009 | Annual filing of accounts | |
| Financials | Apr 2, 2009 | Mar 24, 2009 | Annual filing of accounts 133... | |
| Registry | Mar 26, 2009 | Mar 18, 2009 | Annual return for the year 2008 | |
| Registry | Sep 18, 2008 | Sep 11, 2008 | Annual return for the year 2007 | |
| Financials | Jan 24, 2008 | Jan 17, 2008 | Annual filing of accounts | |
| Registry | Feb 22, 2007 | Feb 15, 2007 | Annual return for the year 2006 | |
| Financials | Aug 3, 2006 | Jul 24, 2006 | Annual filing of accounts | |
| Registry | Jul 13, 2006 | Jul 4, 2006 | Amended memorandum of association | |
| Registry | Jul 13, 2006 | Jul 4, 2006 | Duplicate certificate of change of name | |
| Registry | Jul 13, 2006 | Jul 4, 2006 | Amended articles of association | |
| Registry | Jul 13, 2006 | Jul 4, 2006 | Special resolution amending name | |
| Registry | Jan 19, 2006 | Jan 10, 2006 | Annual return for the year 2005 | |
| Financials | Apr 21, 2005 | Apr 11, 2005 | Annual filing of accounts | |
| Financials | Apr 21, 2005 | Apr 11, 2005 | Annual filing of accounts 16... | |
| Financials | Apr 21, 2005 | Apr 11, 2005 | Annual filing of accounts | |
| Registry | Mar 17, 2005 | Mar 12, 2005 | Particulars of directors and secretaries | |
| Registry | Feb 3, 2005 | Jan 24, 2005 | Annual return for the year 2004 | |
| Registry | Jun 24, 2004 | Jun 15, 2004 | Particulars of directors and secretaries | |
| Registry | Jun 3, 2004 | May 29, 2004 | Annual return for the year 2003 | |
| Registry | Mar 27, 2003 | Mar 17, 2003 | Annual return for the year 2002 | |
| Registry | Mar 27, 2003 | Mar 17, 2003 | Voluntary return of members | |
| Financials | Oct 10, 2002 | Oct 4, 2002 | Annual filing of accounts | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Annual return for the year 2001 | |
| Registry | Jan 18, 2001 | Jan 12, 2001 | Special resolution amending memorandum of association | |
| Registry | Jan 18, 2001 | Jan 12, 2001 | Amended memorandum of association | |
| Registry | Jan 11, 2001 | Jan 4, 2001 | Return of particulars of directors | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Particulars of directors and secretaries | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Voluntary return of members | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Memorandum of association | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Articles of association | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Declaration of compliance | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Notice of situation of registered office | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Statement of nominal share capital | |
| Registry | Dec 14, 2000 | Dec 6, 2000 | Duplicate of certificate of incorporation |

