Electrum Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Company Number | 22990 |
| Universal Entity Code | 0368-1322-3966-3291 |
| Record last updated | Wednesday, June 7, 2017 11:40:10 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Nov 11, 2004 | Nov 1, 2004 | Particulars of directors and secretaries | |
| Registry | Apr 17, 2003 | Apr 9, 2003 | Annual return for the year 1999 | |
| Registry | Apr 17, 2003 | Apr 9, 2003 | Annual return for the year 2002 | |
| Registry | Apr 17, 2003 | Apr 9, 2003 | Annual return for the year 2001 | |
| Registry | Apr 17, 2003 | Apr 9, 2003 | Annual return for the year 2000 | |
| Registry | Mar 22, 2001 | Mar 15, 2001 | Letter of substitution | |
| Registry | Mar 22, 2001 | Mar 15, 2001 | Annual return for the year 1998 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1997 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1996 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1995 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1994 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1993 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1992 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Annual return for the year 1991 | |
| Registry | Mar 15, 2001 | Mar 7, 2001 | Letter of substitution | |
| Registry | Feb 15, 2001 | Feb 5, 2001 | Annual return for the year 1998 | |
| Registry | Dec 30, 1997 | Dec 18, 1997 | Annual return for the year 1997 | |
| Registry | Aug 1, 1996 | Jul 23, 1996 | Annual return for the year 1996 | |
| Registry | Nov 23, 1995 | Nov 17, 1995 | Annual return for the year 1995 | |
| Registry | Nov 24, 1994 | Nov 15, 1994 | Annual return for the year 1994 | |
| Registry | Nov 25, 1993 | Nov 19, 1993 | Annual return for the year 1993 |

