Dynamic Digital Services Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Wednesday, September 29, 2021 (5 years ago) |
| Company Number | 121615 |
| Universal Entity Code | 3191-2419-3225-2618 |
| Record last updated | Thursday, February 15, 2024 12:14:40 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Feb 1, 2024 | Jan 26, 2024 | Electronic particulars of directors, managers and secretaries, and of any change | |
| Registry | Oct 12, 2023 | Oct 3, 2023 | Electronic annual return 2023 | |
| Registry | Nov 10, 2022 | Oct 31, 2022 | Annual return for the year 2022 | |
| Registry | Oct 14, 2021 | Oct 8, 2021 | Particulars of directors, and of any change therein | |
| Registry | Oct 14, 2021 | Oct 8, 2021 | Return of members, and of any change therein | |
| Registry | Oct 7, 2021 | Sep 29, 2021 | Duplicate of certificate of incorporation | |
| Registry | Oct 7, 2021 | Sep 29, 2021 | Application for registration (private company limited by shares) | |
| Registry | Oct 7, 2021 | Sep 29, 2021 | Articles of association | |
| Registry | Oct 7, 2021 | Sep 29, 2021 | Memorandum of association | |
| Registry | Oct 7, 2021 | Oct 2, 2021 | Electronic particulars of directors, managers and secretaries, and of any change |

