Dr Yanus Investments Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, September 2, 2021 (5 years ago) |
| Company Number | 121534 |
| Universal Entity Code | 2032-7181-9613-9436 |
| Record last updated | Tuesday, September 21, 2021 11:10:34 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Sep 9, 2021 | Sep 2, 2021 | Duplicate of certificate of incorporation | |
| Registry | Sep 9, 2021 | Sep 2, 2021 | Application for registration (private company limited by shares) | |
| Registry | Sep 9, 2021 | Sep 2, 2021 | Articles of association | |
| Registry | Sep 9, 2021 | Sep 2, 2021 | Memorandum of association |

