Destinations Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, June 28, 2001 (2 decades ago) |
| Company Number | 81204 |
| Universal Entity Code | 1515-1964-4848-8584 |
| Record last updated | Monday, August 25, 2014 12:44:10 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Sep 18, 2003 | Sep 9, 2003 | Annual return for the year 2003 | |
| Financials | Sep 11, 2003 | Sep 4, 2003 | Annual filing of accounts | |
| Registry | Sep 12, 2002 | Sep 7, 2002 | Annual return for the year 2002 | |
| Registry | Sep 27, 2001 | Sep 19, 2001 | Particulars of directors and secretaries | |
| Registry | Sep 27, 2001 | Sep 19, 2001 | Return of allotments | |
| Registry | Jul 12, 2001 | Jul 5, 2001 | Particulars of directors and secretaries | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Memorandum of association | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Articles of association | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Declaration of compliance | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Notice of situation of registered office | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Statement of nominal share capital | |
| Registry | Jul 5, 2001 | Jun 28, 2001 | Duplicate of certificate of incorporation |

