Dandy Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, June 8, 1995 (3 decades ago) |
| Company Number | 55305 |
| Universal Entity Code | 7006-4052-6464-7643 |
| Record last updated | Monday, August 25, 2014 6:10:03 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 14, 1999 | Jan 6, 1999 | Annual return for the year 1996 | |
| Registry | Dec 24, 1998 | Dec 15, 1998 | Return of particulars of directors | |
| Registry | Dec 24, 1998 | Dec 15, 1998 | Notice of change of situation of registered office | |
| Registry | Jun 29, 1995 | Jun 23, 1995 | Return of particulars of directors | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Memorandum of association | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Articles of association | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Declaration of compliance | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Notice of situation of registered office | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Statement of nominal share capital | |
| Registry | Jun 15, 1995 | Jun 8, 1995 | Duplicate of certificate of incorporation |

