Coquito Holdings Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, September 17, 2020 (6 years ago) |
| Company Number | 120259 |
| Universal Entity Code | 5476-0020-1201-3927 |
| Record last updated | Sunday, November 27, 2022 12:14:27 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Nov 17, 2022 | Nov 8, 2022 | Annual filing of accounts year ending Mar 31 2022 | |
| Financials | Jan 6, 2022 | Dec 22, 2021 | Annual filing of accounts year ending Mar 31 2021 | |
| Registry | Oct 14, 2021 | Oct 5, 2021 | Annual return for the year 2021 | |
| Registry | Oct 1, 2020 | Sep 23, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Oct 1, 2020 | Sep 23, 2020 | Return of members, and of any change therein | |
| Registry | Sep 24, 2020 | Sep 17, 2020 | Duplicate of certificate of incorporation | |
| Registry | Sep 24, 2020 | Sep 17, 2020 | Application for registration (private company limited by shares) | |
| Registry | Sep 24, 2020 | Sep 17, 2020 | Articles of association | |
| Registry | Sep 24, 2020 | Sep 17, 2020 | Memorandum of association |

