Cedar Tree Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, April 8, 2005 (2 decades ago) |
| Company Number | 94506 |
| Universal Entity Code | 2151-6461-0774-7804 |
| Record last updated | Monday, August 18, 2014 2:30:22 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jul 22, 2010 | Jul 16, 2010 | Annual return for the year 2010 | |
| Registry | Sep 3, 2009 | Aug 28, 2009 | Annual return for the year 2009 | |
| Registry | Dec 18, 2008 | Dec 10, 2008 | Annual return for the year 2008 | |
| Registry | Feb 14, 2008 | Feb 7, 2008 | Annual return for the year 2007 | |
| Registry | Jul 27, 2006 | Jul 22, 2006 | Annual return for the year 2006 | |
| Registry | Sep 8, 2005 | Sep 2, 2005 | Particulars of directors and secretaries | |
| Registry | Sep 8, 2005 | Sep 2, 2005 | Return of share transfer | |
| Registry | Aug 18, 2005 | Aug 10, 2005 | Particulars of directors and secretaries | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Memorandum of association | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Articles of association | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Declaration of compliance | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Notice of situation of registered office | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Statement of nominal share capital | |
| Registry | Apr 14, 2005 | Apr 8, 2005 | Duplicate of certificate of incorporation |

