Cc21 Trade Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, November 19, 2020 (5 years ago) |
| Company Number | 120494 |
| Universal Entity Code | 2213-4752-1503-5126 |
| Record last updated | Saturday, September 2, 2023 11:15:05 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Aug 17, 2023 | Aug 9, 2023 | Annual return for the year 2022 | |
| Registry | Aug 17, 2023 | Aug 8, 2023 | Return of members, and of any change therein | |
| Registry | Aug 17, 2023 | Aug 9, 2023 | Annual return for the year 2021 | |
| Registry | Mar 24, 2022 | Mar 15, 2022 | Particulars of secretaries, and of any change therein | |
| Registry | Mar 24, 2022 | Mar 14, 2022 | Notice of any change of registered office | |
| Registry | Dec 3, 2020 | Nov 24, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Dec 3, 2020 | Nov 24, 2020 | Return of members, and of any change therein | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Duplicate of certificate of incorporation | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Application for registration (private company limited by shares) | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Articles of association | |
| Registry | Nov 26, 2020 | Nov 19, 2020 | Memorandum of association |
Companies with similar name
Trade & Trade Ag

