Bueno Investments Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, August 15, 2002 (2 decades ago) |
| Company Number | 85723 |
| Universal Entity Code | 2106-5760-6191-4596 |
| Record last updated | Friday, April 17, 2015 11:39:08 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Sector | investment, limit |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Aug 1, 2013 | Jul 22, 2013 | Letter for striking off pursuant to section 267 of the companies act | |
| Financials | Feb 28, 2013 | Feb 22, 2013 | Annual filing of accounts year ending Mar 31 2011 | |
| Registry | Nov 15, 2012 | Nov 8, 2012 | Annual return for the year 2012 | |
| Registry | Aug 23, 2012 | Aug 16, 2012 | Particulars of directors and secretaries | |
| Financials | Feb 9, 2012 | Jan 31, 2012 | Annual filing of accounts | |
| Registry | Feb 3, 2011 | Jan 29, 2011 | Annual return for the year 2010 | |
| Registry | Jun 17, 2010 | Jun 8, 2010 | Particulars of directors and secretaries | |
| Registry | Jan 28, 2010 | Jan 19, 2010 | Annual return for the year 2009 | |
| Financials | Nov 19, 2009 | Nov 9, 2009 | Annual filing of accounts | |
| Financials | Nov 19, 2009 | Nov 9, 2009 | Annual filing of accounts 23... | |
| Registry | Oct 16, 2008 | Oct 8, 2008 | Annual return for the year 2008 | |
| Registry | Aug 7, 2008 | Jul 31, 2008 | Particulars of directors and secretaries | |
| Financials | Jul 10, 2008 | Jul 2, 2008 | Annual filing of accounts | |
| Registry | Nov 22, 2007 | Nov 12, 2007 | Annual return for the year 2007 | |
| Financials | Nov 8, 2007 | Nov 2, 2007 | Annual filing of accounts | |
| Financials | Nov 8, 2007 | Nov 2, 2007 | Annual filing of accounts 596... | |
| Financials | Nov 8, 2007 | Nov 2, 2007 | Annual filing of accounts | |
| Registry | Oct 12, 2006 | Oct 2, 2006 | Annual return for the year 2006 | |
| Registry | Oct 13, 2005 | Oct 7, 2005 | Annual return for the year 2005 | |
| Registry | Aug 4, 2005 | Jul 28, 2005 | Particulars of directors and secretaries | |
| Financials | Jan 20, 2005 | Jan 11, 2005 | Annual filing of accounts | |
| Registry | Oct 21, 2004 | Oct 13, 2004 | Annual return for the year 2004 | |
| Registry | Sep 30, 2004 | Sep 20, 2004 | Special resolution filed | |
| Registry | May 6, 2004 | Apr 27, 2004 | Particulars of directors and secretaries | |
| Registry | Dec 18, 2003 | Dec 8, 2003 | Particulars of directors and secretaries 22... | |
| Registry | Oct 30, 2003 | Oct 20, 2003 | Particulars of directors and secretaries | |
| Registry | Oct 30, 2003 | Oct 22, 2003 | Particulars of directors and secretaries 380... | |
| Registry | Oct 23, 2003 | Oct 14, 2003 | Annual return for the year 2003 | |
| Registry | Oct 17, 2002 | Oct 7, 2002 | Return of allotments | |
| Registry | Oct 17, 2002 | Oct 8, 2002 | Particulars of directors and secretaries | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Memorandum of association | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Articles of association | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Declaration of compliance | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Notice of situation of registered office | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Statement of nominal share capital | |
| Registry | Aug 22, 2002 | Aug 15, 2002 | Duplicate of certificate of incorporation |

