Bo.Market Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, April 1, 2022 (4 years ago) |
| Company Number | 122256 |
| Universal Entity Code | 0578-3994-6298-9734 |
| Record last updated | Saturday, September 2, 2023 11:11:40 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Aug 31, 2023 | Aug 21, 2023 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Aug 31, 2023 | Aug 21, 2023 | Notice that the company does not have authority to use the address registered | |
| Registry | May 5, 2022 | Apr 29, 2022 | Return of members, and of any change therein | |
| Registry | May 5, 2022 | Apr 29, 2022 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Apr 7, 2022 | Apr 1, 2022 | Duplicate of certificate of incorporation | |
| Registry | Apr 7, 2022 | Apr 1, 2022 | Application for registration (private company limited by shares) | |
| Registry | Apr 7, 2022 | Apr 1, 2022 | Articles of association | |
| Registry | Apr 7, 2022 | Apr 1, 2022 | Memorandum of association |

