Bench Minerals Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, August 13, 2020 (6 years ago) |
| Company Number | 120148 |
| Universal Entity Code | 7389-1435-0415-4727 |
| Record last updated | Friday, November 13, 2020 12:27:14 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Oct 22, 2020 | Oct 12, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Aug 20, 2020 | Aug 13, 2020 | Duplicate of certificate of incorporation | |
| Registry | Aug 20, 2020 | Aug 13, 2020 | Application for registration (private company limited by shares) | |
| Registry | Aug 20, 2020 | Aug 13, 2020 | Articles of association | |
| Registry | Aug 20, 2020 | Aug 13, 2020 | Memorandum of association |

